Below you will find the size and weight specification table for our AMS 6345 aircraft quality AISI 4130 steel alloy material.
Call 1-908-497-1477 to speak with a knowledgeable, friendly AQ steel specialist who will provide you with a quick quote and immediate answers to your questions. Or place a request for quote online now using our convenient form.
AMS 6345 - 4130 Aircraft Quality Steel Specifications
| AMS 6345 | ||||
|---|---|---|---|---|
| SIZE INCHES |
WGT./ SQ.FT. |
18" X 72" | 36" X 72" | 72" X 144" NORMAL |
| 0.025 | 1.0455 | CR | CR | - |
| 0.032 | 1.3382 | CR | CR | - |
| 0.040 | 1.6728 | CR | CR | - |
| 0.050 | 2.03 | CR | CR | - |
| 0.063 | 2.637 | CR | CR | - |
| 0.071 | 2.9692 | HR | HR | - |
| 0.080 | 3.3456 | HR | HR | - |
| 0.090 | 3.7638 | HR | HR | - |
| 0.100 | 4.07 | HR | HR | - |
| 0.125 | 5.09 | HR | HR | HR |
| 0.160 | 6.6912 | HR | HR | HR |
| 0.190 | 7.9485 | HR | HR | HR |
| 0.250 | 10.20 | HR | HR | HR |
| 0.3125 | 12.75 | HR | HR | HR |
| 0.375 | 15.30 | HR | HR | HR |
| 0.500 | 20.40 | HR | HR | HR |
| 0.625 | 25.50 | HR | HR | HR |
| 0.750 | 30.60 | HR | HR | HR |
| 1 | 40.80 | HR | HR | HR |
| 1 1/8 | 45.90 | HR | HR | HR |
| 1 1/4 | 51.00 | HR | HR | HR |
| 1 1/2 | 61.20 | HR | HR | HR |
*Material may also meet specs ASTM-A505 & ASTM-A506 (Sheets only, Chemistry only), ASTM-A829 (Plates only), AMS-2301, EN10204
Partner with a company that stands behind its products and services to offer you Quality, Availability, Fast Turnaround, Personalized Service and 100% Quality Guaranteed! Call 1-908-497-1477 to get answers now.
Benedict-Miller: Supplying the world AISI 4130, and 4340 Aircraft Quality Steel

