Below you will find the size and weight specification table for our 4340 plate aircraft quality AISI 4340 steel alloy material.
Call 1-908-497-1477 to speak with a knowledgeable, friendly AQ steel specialist who will provide you with a quick quote and immediate answers to your questions. Or place a request for quote online now using our convenient form.
AISI 4340 Aircraft Quality Steel Plate Specifications
| SIZE INCHES |
WGT./ SQ.FT. |
18" x 72" ANNEALED |
36" x 72" ANNEALED |
72" x 144" ANNEALED |
|---|---|---|---|---|
| 0.190 | 7.945 | HR | HR | HR |
| 1/4 | 10.20 | HR | HR | HR |
| 5/16 | 12.75 | HR | HR | HR |
| 3/8 | 15.30 | HR | HR | HR |
| 1/2 | 20.40 | HR | HR | HR |
| 5/8 | 25.50 | HR | HR | HR |
| 3/4 | 30.60 | HR | HR | HR |
| 7/8 | 35.70 | HR | HR | HR |
| 1 | 40.80 | HR | HR | HR |
| 1 1/4 | 51.00 | HR | HR | HR |
| 1 1/2 | 61.20 | HR | HR | HR |
| 1 3/4 | 71.40 | HR | HR | HR |
| 2 | 81.60 | HR | HR | HR |
| 2 1/2 | 102.00 | HR | HR | HR |
| 3 | 122.40 | HR | HR | HR |
| 3 1/2 | 142.80 | HR | HR | HR |
| 4 | 163.20 | HR | HR | HR |
| 4 1/2 | 183.50 | HR | HR | HR |
| 5 | 204.00 | HR | HR | HR |
| 6 | 244.83 | HR | HR | HR |
* Material may also meet specs ASTM-A829, AMS-2301, EN10204
Partner with a company that stands behind its products and services to offer you Quality, Availability, Fast Turnaround, Personalized Service and 100% Quality Guaranteed! Call 1-908-497-1477 to get answers now.
Benedict-Miller: Supplying the world AISI 4130, and 4340 Aircraft Quality Steel

