Chromaloy Steel 4130 (E4130) combines Chromium and Molybdenum to maximize strength in this heat-treatable Aircraft Quality AISI 4130 alloy steel. The term Aircraft Quality (or AQ Steel) which is common to all steel at Benedict-Miller means it is suitable for the production of aircraft parts which are subject to magnetic particle inspection after machining.
If you don't see your size below, call your salesperson as our inventory is constantly changing and new items may not be listed below. Or request a quote online now for alloy steel 4130 sheet using our convenient form.
Need Information on Current Steel Prices? Contact Us Today!
AMS 6345 - AISI 4130 (E4130) Cold Rolled Aircraft Steel Sheet Table
Alloy Steel Grade 4130 Steel per AMS 6345 & 6350 | ||||
---|---|---|---|---|
SIZE INCHES |
WGT./ SQ.FT. |
18" X 72" | 36" X 72" | 72" X 144" NORMAL |
0.025 | 1.0455 | CR | CR | - |
0.032 | 1.3382 | CR | CR | - |
0.040 | 1.6728 | CR | CR | - |
0.050 | 2.03 | CR | CR | - |
0.063 | 2.637 | CR | CR | - |
0.071 | 2.9692 | HR | HR | - |
0.080 | 3.3456 | HR | HR | - |
0.090 | 3.7638 | HR | HR | - |
0.100 | 4.07 | HR | HR | - |
0.125 | 5.09 | HR | HR | HR |
0.160 | 6.6912 | HR | HR | HR |
0.190 | 7.9485 | HR | HR | HR |
0.250 | 10.20 | HR | HR | HR |
0.3125 | 12.75 | HR | HR | HR |
0.375 | 15.30 | HR | HR | HR |
0.500 | 20.40 | HR | HR | HR |
0.625 | 25.50 | HR | HR | HR |
0.750 | 30.60 | HR | HR | HR |
1 | 40.80 | HR | HR | HR |
1 1/8 | 45.90 | HR | HR | HR |
1 1/4 | 51.00 | HR | HR | HR |
1 1/2 | 61.20 | HR | HR | HR |
Supplying the world AISI 4130 (E4130) and 4340 (E4340) Aircraft Quality Steel.
Partner with a company that stands behind its products and services!
Call us at
1-908-497-1477