Chromaloy 4130 steel plate introduces exceptional machinability and strength for heat treated parts with critical hardness requirements. Benedict-Miller only stocks AQ steel. The term "AQ" means it is suitable for the production of aircraft parts subject to magnetic particle testing after machining.
If you don't see your size below, call your salesperson as our inventory is constantly changing and new items may not be listed below. Or request a quote online now for alloy steel 4130 plate using our convenient form.
Need Information on Current Steel Prices? Contact Us Today!
AMS 6351 / 6350 - 4130 (E4130) Hot Rolled Aircraft Steel Plate Table
Alloy Steel Grade SAE - 4130 Steel per 6351 / 6350 | ||||
---|---|---|---|---|
SIZE INCHES |
WGT./ SQ.FT. |
18" X 72" ANNEALED |
36" X 72" ANNEALED |
72" X 144" ANNEALED |
0.025 | 1.0455 | CR | CR | - |
0.032 | 1.3382 | CR | CR | - |
0.036 | 1.5055 | CR | CR | - |
0.040 | 1.6728 | CR | CR | - |
0.050 | 2.03 | CR | CR | - |
0.063 | 2.637 | HR CR | CR | - |
0.071 | 2.9692 | HR CR | HR CR | - |
0.080 | 3.3456 | HR CR | HR CR | - |
0.090 | 3.7638 | HR CR | HR CR | - |
0.095 | 3.9729 | HR CR | CR | - |
0.100 | 4.07 | HR CR | CR | - |
0.109 | 4.5584 | HR CR | HR CR | - |
0.125 | 5.09 | HR CR | HR CR | - |
0.160 | 6.6912 | HR | HR | HR |
0.190 | 7.9485 | HR | HR | HR |
0.250 | 10.20 | HR | HR | HR |
0.3125 | 12.75 | HR | HR | HR |
0.375 | 15.30 | HR | HR | HR |
0.500 | 20.40 | HR | HR | HR |
0.625 | 25.50 | HR | HR | HR |
0.750 | 30.60 | HR | HR | HR |
0.875 | 35.70 | HR | HR | HR |
1 | 40.80 | HR | HR | HR |
1 1/8 | 45.90 | HR | HR | HR |
1 1/4 | 51.00 | HR | HR | HR |
1 1/2 | 61.20 | HR | HR | HR |
1 3/4 | 71.40 | HR | HR | HR |
2 | 81.60 | HR | HR | HR |
2 1/2 | 102.00 | HR | HR | HR |
3 | 122.40 | HR | HR | HR |
3 1/2 | 142.80 | HR | HR | HR |
4 | 163.20 | HR | HR | HR |
Supplying the world AISI 4130 (E4130) and 4340 (E4340) Aircraft Quality Steel.
Partner with a company that stands behind its products and services!
Call us at
1-908-497-1477