Machinability Rating
| Grade | Approx. Surf. Ft. per min. | % Relative Speed Based on B-1112 as 100% | Grade | Approx. Surf. Ft. per min. | % Relative Speed Based on B-1112 as 100%(165 SFM) | 
|---|---|---|---|---|---|
| 302 302/304 "B" 303 303 H.T. 304 304L 309 310 316 316 "B" 316L 317-317L 321 330 347 410 416 Ann 416 H.T. 418* | 70 55 150 80 70 70 60 60 60 50 60 60 60 45 60 95 150 85 96 | 40 28 75 43 40 40 36 36 36 22 36 36 36 20 36 54 75 50 50 | 420 420F 430 430F 431 440A 440C 440F Se 446 Ph-13-8 MO 15-5 PH 17-4 PH 17-4 PH "H1150" Fer. 255/2205 AM 355 Nitronic 40 Nitronic 50 Nitronic 60 Carp. 20 | 85 125 110 150 80 65 65 80 60 60 75 75 85 60 72 50 50 50 70 | 50 68 66 75 48 40 40 48 36 36 45 45 50 36 42 22 22 22 40 | 
| SUPER ALLOYS - TITANIUM - ELECTRICAL STEELS | |||||
| 6AL-4V Maraging "300" A-286 4750 L-605 Nickel 400 Nickel 600 Nickel 625 | 90 60 54 60 15 50 50 50 | 54 36 28 36 9 22 22 22 | Waspaloy Hastelloy C (C-276) Hastelloy X Kovar Haynes Alloy 41 (Rene 41) | 45 40 45 60 15 | 20 18 20 36 9 | 
| ALLOY | |||||
| E-4130 Annealed E-4130 H.T. E-4140 Annealed E-4140 H.T. E-4340 Annealed E-4340 H.T. Mod "300M". E-8620 E-52100 E-6150 | 120 65 110 60 95 55 95 110 65 100 | 72 40 66 35 57 35 57 66 40 60 | E-8740 E-9310 EN30B Annealed EN30B H.T. H-11 Hy-Tuf D6AC 9-4-30 M-50 | 110 80 55 40 75 75 80 75 70 | 66 49 35 25 45 45 49 45 40 | 
| CARBON | |||||
| C-1018 C-1045 C-1117 C-1137 | 130 95 150 150 | 78 57 91 72 | C-1144 C-12L14 C-1215 Stressproof | 125 325 225 125 | 76 198 136 76 | 
 
Supplying the world AISI 4130 (E4130) and 4340 (E4340) Aircraft Quality Steel.
Partner with a company that stands behind its products and services! 		 
Call us at
1-908-497-1477

